Values
|
2024 Certified Values | 2025 Certified Values |
| Land Value * | $55,000 | $55,000 |
|---|
| (+) Improved Value | $262,729 | $274,728 |
|---|
| (=) Market Value | $317,729 | $329,728 |
|---|
| (-) Agricultural Classification | $0 | $0 |
|---|
| (-) SOH or Non-Hx* Capped Savings ** | $93,481 | $0 |
|---|
| (=) School Assessed Value | $224,248 | $329,728 |
|---|
| County Assessed Value | $224,248 | $329,728 |
|---|
| (-) School Exemptions | $25,000 | $25,000 |
|---|
| (-) Non-school Exemptions | $50,000 | $50,722 |
|---|
| (=) School Taxable Value *** | $199,248 | $304,728 |
|---|
| (=) County Taxable Value | $174,248 | $279,006 |
Sales Information
| Sale Date |
Book Page |
Price |
Instr |
Qual |
Imp |
Grantor |
Grantee |
| 2025-10-03 |
|
$389,900 |
WD |
Q |
I |
* |
* |
| 2024-07-09 |
|
$385,000 |
WD |
Q |
I |
* |
* |
| 2019-12-05 |
|
$235,000 |
WD |
Q |
I |
* |
* |
| 2006-10-13 |
|
$238,800 |
WD |
Q |
I |
* |
* |
| 2005-08-01 |
|
$2,360,000 |
WD |
U |
V |
* |
* |
Buildings
| Type |
Total Area |
Heated Area |
Bedrooms |
Baths |
Primary Exterior |
Secondary Exterior |
Heating |
Cooling |
Actual Year Built |
| SINGLE FAM RESIDENTIAL |
2896 |
2005 |
4.00 |
2.00 |
WD FR STUC |
|
AIR DUCTED |
CENTRAL |
2006 |